SCEA Member List
1. Allpack Industries | 56. Logistics Link Ltd |
2. Acceler Global Logistics Ltd | 57. Louis Dreyfus |
3. ARM Cement Ltd | 58. Mabati Rolling Mills |
4. Aon Kenya Insurance Brokers Limited | 59. Majid Al Futtaim Hypermarkets Ltd |
5. Bahari Forwarders Ltd | 60. Makupa Transit Shade Ltd (CFS) |
6. Bamburi Cement Ltd | 61. Manuchar Kenya Limited |
7. Bash Hauliers Ltd | 62. MasterMind Tobacco (K) Ltd. |
8. Bayer East Africa | 63. Mombasa Container Terminals |
9. Bidco Oil Refeneries | 64. Mombasa Maize Millers |
10. Bollore Africa Logistics | 65. Muriithi & Ndonye Advocates |
11. Britam General Insurance Co. Ltd | 66. Multiple Hauliers (EA) Ltd. |
12. Brookside Dairy Ltd | 67. Multiple ICD (K) Ltd. |
13. Cadbury Kenya Ltd | 68. Multiple Solutions Ltd. |
14. Cargill Kenya Ltd | 69. Nampak Kenya Ltd |
15. Chai Trading Co. Ltd | 70. Nation Media Group Ltd |
16. Copper K Brands Ltd | 71. Naushad Trading Company |
17. Corrugated Sheets | 72. Nestle Kenya Ltd. |
18. CPCS Transcom Kenya Ltd | 73. New KCC |
19. DAMCO Logistics (K) Ltd. | 74. NIC Bank K Ltd |
20. Danki Ventures Ltd. | 75. Orbit Chemical Industries Ltd |
21. DHL Express | 76. Pan Africa Logistics Ltd |
22. DHL Global Forwarding (K) Ltd. | 77. Panal Freighters Ltd |
23. Dodhia Packaging Limited | 78. Panalpina Airflo Ltd |
24. East African Cables | 79. Polucon Services (K) Ltd |
25. East African Online Transport Agency | 80. Schneider Electric EA Ltd |
26. East African Packaging Ltd | 81. Rai Plywoods (K) Ltd |
27. East African Sea Food | 82. Romageco (K) Limited |
28. East African Tea Trade Association | 83. Rift Valley Railways |
29. Equity Bank | 84. Rongai Workshop & Transport Ltd |
30. Eveready E.A Ltd | 85. Safaricom Ltd |
31. Freight Forwarders (K) Ltd | 86. Sameer Africa Ltd |
32. Freight in Time Group | 87. Sandblasting & Coating Tanzania Ltd |
33. Fresh Produce Exporters Association of Kenya | 88. Schenker Ltd |
34. Frigoken Ltd | 89. SeaCon Kenya Ltd |
35. General Cargo Services Ltd | 90. SGS Kenya Ltd |
36. General Printers Ltd. | 91. Siginon Group |
37. GlaxoSmithKline Ltd | 92. Sky-plan Logistics Ltd |
38. Grain Bulk Handlers | 93. Spedag Interfreight (K) Ltd. |
39. Grain Industries Ltd. | 94. Speedex Logistics Ltd |
40. Great Lakes Ports Ltd. | 95. Sunripe (1976) K Ltd |
41. Haco Tigerbrands EA Ltd. | 96. Synresins Limited |
42. Heineken E.A. Import Company Ltd | 97. T&L Logistics |
43. Hi - Tech Impex Ltd. | 98. Tata Chemicals Magadi Ltd. |
44. Hotpoint Appliances | 99. The Wrigley Company E.A Ltd. |
45. Intertek International Ltd | 100. TNT Express Worldwide (K) Ltd. |
46. Intra Africa Assurance Co. Ltd | 101. Transnational Bank |
47. Jumbo Foam Mattresses Ltd. | 102. Twiga Stationers and Printers Ltd |
48. Kapa Oil Refineries | 103. Unga Limited |
49. Kenafric Industries Ltd | 104. Unilever Kenya Ltd |
50. Kenya Groupage Cargo Handling | 105. Union Logistics Ltd |
51. Kenya Ports Authority | 106. United Nations World Food Programme |
52. Kenya Sweets Limited | 107. United Nations World Food Programme |
53. Kim Fay E.A. Ltd. | 108. Wigglesworth Exporters Limited |
54. KTDA Management Services Ltd. | |
55. Linton Park Plc |